302CI
- Make:
- FORD
- Years:
- 01/1991 - 12/1995
- CC:
- 4948
- BoreXStroke:
- 101.600 X 76.200
- CYL:
- 8
Products

Set |
Part No. |
Qty. |
Position |
Crankshaft |
Housing |
Length |
Max Wall Thickness |
---|---|---|---|---|---|---|---|
CR 804SI
with oil hole |
C 804 | 8 Pairs | 53.919/53.939 |
56.871/56.891 |
18.40 |
1.461 |
|
CS 514BB | S 514/1 S 514/2 S 514/3 S 514/4 S 514/5 |
1 1 1 1 1 |
1 2 3 4 5 |
52.845/52.870 52.464/52.489 52.083/52.108 51.702/51.727 51.321/51.346 |
55.956/56.007 55.575/55.626 55.194/55.245 54.813/54.864 54.432/54.483 |
16.76 16.76 16.76 16.76 16.76 |
1.529 1.529 1.529 1.529 1.529 |
CS 514HP | S 514/1 S 514/2 S 514/3 S 514/4 S 514/5 |
1 1 1 1 1 |
1 2 3 4 5 |
52.845/52.870 52.464/52.489 52.083/52.108 51.702/51.727 51.321/51.346 |
55.956/56.007 55.575/55.626 55.194/55.245 54.813/54.864 54.432/54.483 |
16.76 16.76 16.76 16.76 16.76 |
1.529 1.529 1.529 1.529 1.529 |
CS 514HPT
high performance, coated |
S 514/1 S 514/2 S 514/3 S 514/4 S 514/5 |
1 1 1 1 1 |
1 2 3 4 5 |
52.845/52.870 52.464/52.489 52.083/52.108 51.702/51.727 51.321/51.346 |
55.956/56.007 55.575/55.626 55.194/55.245 54.813/54.864 54.432/54.483 |
16.76 16.76 16.76 16.76 16.76 |
1.529 1.529 1.529 1.529 1.529 |
MB 529SI | M 529U M 529L F 529U F 529L |
4 Pairs 1 Pair |
1,2,4,5 3 |
57.104/57.125 57.104/57.125 |
62.006/62.027 62.006/62.027 |
22.58 28.88 |
2.441 2.441 |
Optional Products

Set |
Part No. |
Qty. |
Position |
Crankshaft |
Housing |
Length |
Max Wall Thickness |
---|---|---|---|---|---|---|---|
CR 804HPN Optional to CR 804SI (Race bearings, Bimetal [Alecular]) narrow |
C 804U/N C 804L/N |
8 Pairs | 53.919/53.939 |
56.871/56.891 |
17.20 |
1.463 |
|
CR 804XPN Optional to CR 804SI (Race bearings, Trimetal [pMax Black]) narrow |
C 804U/N C 804L/N |
8 Pairs | 53.919/53.939 |
56.871/56.891 |
17.20 |
1.463 |
|
CR 804XPNC Optional to CR 804SI (Race bearings, Tri-metal [pMax Kote] Coated) narrow |
C 804U/NC C 804L/NC |
8 Pairs | 53.919/53.939 |
56.871/56.891 |
17.20 |
1.463 |
|
CR 804XPND Optional to CR 804SI (Race bearings, Trimetal [pMax Black]) narrow, with dowel hole |
C 804U/N C 804L/ND |
8 Pairs | 53.919/53.939 |
56.871/56.891 |
17.20 |
1.463 |
|
CR 871SI Optional to CR 804SI (housing bore +.002") |
C 871 | 8 Pairs | 53.919/53.939 |
56.921/56.942 |
18.40 |
1.486 |
|
MB 529HP Optional to MB 529SI (Race bearings, Bimetal [Alecular]) 1/2 groove |
M 529U/PR M 529L/PRH F 529U/PR F 529L/PRH |
4 Pairs 1 Pair |
1,2,4,5 3 |
57.104/57.125 57.104/57.125 |
62.006/62.027 62.006/62.027 |
22.58 28.88 |
2.438 2.438 |
MB 529XP Optional to MB 529SI (Race bearings, Trimetal [pMax Black]) 1/2 groove |
M 529U/PR M 529L/PR F 529U/PR F 529L/PR |
4 Pairs 1 Pair |
1,2,4,5 3 |
57.104/57.125 57.104/57.125 |
62.006/62.027 62.006/62.027 |
22.58 28.88 |
2.438 2.438 |
MB 529XPC Optional to MB 529SI (Race bearings, Tri-metal [pMaxKote], coated) 1/2 groove |
M 529U/PRC M 529L/PRC F 529U/PRC F 529L/PRC |
4 Pairs 1 Pair |
1,2,4,5 3 |
57.104/57.125 57.104/57.125 |
62.006/62.027 62.006/62.027 |
22.58 28.88 |
2.438 2.438 |
MB5196SI Optional to MB 529SI (Flange O/S .020") |
M 529U M 529L F5196U F5196L |
4 Pairs 1 Pair |
1,2,4,5 3 |
57.104/57.125 57.104/57.125 |
62.006/62.027 62.006/62.027 |
22.58 28.88 |
2.441 2.441 |
MB5197AM Optional to MB 529SI (flange O/S .030") |
M 529U M 529L F5197U F5197L |
4 Pairs 1 Pair |
1,2,4,5 3 |
57.104/57.125 57.104/57.125 |
62.006/62.027 62.006/62.027 |
22.58 28.88 |
2.441 2.441 |
MB5197SI Optional to MB 529SI (flange O/S .030") |
M 529U M 529L F5197U F5197L |
4 Pairs 1 Pair |
1,2,4,5 3 |
57.104/57.125 57.104/57.125 |
62.006/62.027 62.006/62.027 |
22.58 28.88 |
2.441 2.441 |
Engine Group
Products can be used also for the following engines:

Engine Make | Engine | Year | CC | BoreXStroke | CYL | Models |
---|---|---|---|---|---|---|
FORD | 302CI | 01/1969 - 12/1972 | 4949 | 101.600 X 76.200 | 8 | Country, C...more |
FORD | 302CI | 01/1975 - 12/1979 | 4948 | 101.600 X 76.200 | 8 | Bronco, E-...more |
FORD | 289CI | 01/1964 - 12/1969 | 4727 | 101.600 X 73.000 | 8 | 200, Griff...more |
U/K | 302CI | 01/1968 - 12/1968 | 4948 | 0.000 X 0.000 | 8 | Comet, Cou...more |
FORD | 302CI | 01/1986 - 12/1991 | 4948 | 101.600 X 76.200 | 8 | Colony, Co...more |
U/K | 289CI | 01/1968 - 12/1968 | 4735 | 0.000 X 0.000 | 8 | Cougar, Cu...more |
FORD | 302CI | 01/1968 - 12/1968 | 4949 | 101.600 X 76.200 | 8 | Comet, Cou...more |
FORD | 289CI | 01/1964 - 12/1965 | 4727 | 101.600 X 73.000 | 8 | Caliente, ...more |
FORD | 302CI | 01/1991 - 12/1995 | 4948 | 101.600 X 76.200 | 8 | Cougar, Mu...more |
FORD | 302CI | 01/1998 - 12/2001 | 4948 | 101.600 X 76.200 | 8 | Laforza |
FORD | 289CI | 01/1963 - 12/1968 | 4727 | 101.600 X 73.000 | 8 | Caliente, ...more |
FORD | 260CI | 01/1964 - 12/1967 | 4261 | 96.400 X 73.000 | 8 | Tiger |
U/K | 302CI | 01/1968 - 12/1974 | 4948 | 0.000 X 0.000 | 8 | Bronco, Co...more |
FORD | 302CI | 01/1976 - 12/1977 | 4948 | 101.600 X 76.200 | 8 | P-400, P-5...more |
FORD | 255CI | 01/1980 - 12/1982 | 4178 | 93.500 X 76.200 | 8 | Capri, Cou...more |
FORD | 289CI | 01/1967 - 12/1967 | 4727 | 101.600 X 73.000 | 8 | Tiger |
FORD | 302CI | 01/1978 - 12/1980 | 4949 | 101.600 X 76.200 | 8 | F-350 |
FORD | 302CI | 01/1975 - 12/1985 | 4948 | 101.600 X 76.200 | 8 | Bronco, Ca...more |
FORD | 302CI | 01/1987 - 12/1993 | 4948 | 101.600 X 76.200 | 8 | Mark, Must...more |
FORD | 302CI | 01/1987 - 12/1993 | 4948 | 101.600 X 76.200 | 8 | Mark, Must...more |
FORD | 302CI | 01/1975 - 12/1985 | 4948 | 101.600 X 76.200 | 8 | Bronco, Ca...more |
FORD | 302CI | 01/1990 - 12/1992 | 4949 | 101.600 X 76.200 | 8 | F-350 |
U/K | 289CI | 01/1957 - 12/1974 | 4735 | 0.000 X 0.000 | 8 | 3000M, Cli...more |
FORD | 302CI | 01/1984 - 12/1985 | 4948 | 101.600 X 76.200 | 8 | Capri, LTD...more |
FORD | 302CI | 01/1968 - 12/1974 | 4949 | 101.600 X 76.200 | 8 | 3000M, Ome...more |
FORD | 302CI | 01/1996 - 12/2001 | 4948 | 101.600 X 76.200 | 8 | Explorer, ...more |
U/K | 289CI | 01/1968 - 12/1968 | 4735 | 0.000 X 0.000 | 8 | Cougar, Cu...more |
FORD | 302CI | 01/1980 - 12/1985 | 4948 | 101.600 X 76.200 | 8 | Capri, Con...more |
FORD | 289CI | 01/1964 - 12/1968 | 4727 | 101.600 X 73.000 | 8 | Caliente, ...more |
FORD | 302CI | 01/1996 - 12/2001 | 4948 | 101.600 X 76.200 | 8 | Explorer, ...more |
FORD | 302CI | 01/1981 - 12/1989 | 4949 | 101.600 X 76.200 | 8 | F-150, F-3...more |
U/K | 302CI | 01/1968 - 12/1974 | 4948 | 0.000 X 0.000 | 8 | Comet, Cou...more |
U/K | 302CI | 01/1968 - 12/1974 | 4948 | 0.000 X 0.000 | 8 | Bronco, Co...more |
FORD | 302CI | 01/1968 - 12/1974 | 4949 | 101.600 X 76.200 | 8 | Comet, Cou...more |
FORD | 289CI | 01/1964 - 12/1965 | 4727 | 101.600 X 73.000 | 8 | Caliente, ...more |
FORD | 289CI | 01/1963 - 12/1968 | 4727 | 101.600 X 73.000 | 8 | Caliente, ...more |
FORD | 255CI | 01/1980 - 12/1982 | 4178 | 93.500 X 76.200 | 8 | Capri, Cou...more |
FORD | 302CI | 01/1968 - 12/1974 | 4949 | 101.600 X 76.200 | 8 | Bronco, E-...more |
FORD | 302CI | 01/1986 - 12/1991 | 4948 | 101.600 X 76.200 | 8 | Colony, Co...more |
FORD | 302CI | 01/1994 - 12/1994 | 4949 | 101.600 X 76.200 | 8 | Mustang |
FORD | 260CI | 01/1962 - 12/1965 | 4261 | 96.400 X 73.000 | 8 | 300, Calie...more |
FORD | 302CI | 01/1975 - 12/1985 | 4948 | 101.600 X 76.200 | 8 | Bronco, Ca...more |
FORD | 302CI | 01/1984 - 12/1985 | 4948 | 101.600 X 76.200 | 8 | Capri, LTD...more |
U/K | 289CI | 01/1957 - 12/1974 | 4735 | 0.000 X 0.000 | 8 | 3000M, Cli...more |
FORD | 221CI | 01/1962 - 12/1963 | 3622 | 88.900 X 73.000 | 8 | Club, Come...more |
FORD | 289CI | 01/1963 - 12/1968 | 4727 | 101.600 X 73.000 | 8 | 300, Bronc...more |
FORD | 289CI | 01/1963 - 12/1968 | 4727 | 101.600 X 73.000 | 8 | Caliente, ...more |
FORD | 302CI | 01/1968 - 12/1974 | 4950 | 101.600 X 76.200 | 8 | Bronco, Co...more |
FORD | 302CI | 01/1986 - 12/1991 | 4948 | 101.600 X 76.200 | 8 | Colony, Co...more |
FORD | 260CI | 01/1962 - 12/1965 | 4261 | 96.400 X 73.000 | 8 | 300, Calie...more |
Suitable For Models

Make | Models | Year |
---|---|---|
FORD | Cougar | 1991 - 1993 |
FORD | Mustang | 1994 - 1995 |
FORD | Thunderbird | 1991 - 1993 |
MERCURY | Cougar | 1991 - 1993 |