2ZRFE
- Make:
- TOYOTA
- Years:
- 01/2010 - 12/2013
- CC:
- 1800
- BoreXStroke:
- 80.500 X 88.300
- CYL:
- 4
Products

Set |
Part No. |
Qty. |
Position |
Crankshaft |
Housing |
Length |
Max Wall Thickness |
---|---|---|---|---|---|---|---|
MB5656SI | M5656U M5656L |
5 Pairs | 1,2,3,4,5 | 47.988/48.001 |
51.999/52.017 |
16.90 |
2.004 |
TW 185AM | W 185 | 1 Pair | 53.599/53.851 |
69.550/69.799 |
0.00 |
2.479 |
Engine Group
Products can be used also for the following engines:

Engine Make | Engine | Year | CC | BoreXStroke | CYL | Models |
---|---|---|---|---|---|---|
TOYOTA | 2ZRFXE | 01/2010 - 12/2011 | 1798 | 80.500 X 88.300 | 4 | Prius |
TOYOTA | 2ZRFXE | 01/2013 - 12/2017 | 1798 | 80.500 X 88.300 | 4 | CT200h, Pr...more |
TOYOTA | 2ZRFXE | 01/2013 - 12/2017 | 1798 | 80.500 X 88.300 | 4 | Prius |
TOYOTA | 2ZRFAE | 01/2017 - 12/2017 | 1798 | 80.500 X 88.300 | 4 | Corolla |
TOYOTA | 2ZRFE | 01/2009 - 12/2013 | 1798 | 80.500 X 88.300 | 4 | Corolla |
TOYOTA | 2ZRFE | 01/2010 - 12/2016 | 1794 | 80.500 X 88.300 | 4 | Corolla |
TOYOTA | 2ZRFXE | 01/2013 - 12/2017 | 1798 | 80.500 X 88.300 | 4 | CT200h, Pr...more |
TOYOTA | 1ZRFE | 1598 | 80.500 X 78.500 | 4 | AURIS | |
TOYOTA | 2ZRFAE | 01/2016 - 12/2017 | 1798 | 80.500 X 88.300 | 4 | Corolla, i...more |
TOYOTA | 2ZRFAE | 1798 | 80.500 X 88.300 | 4 | AURIS, AVN...more | |
TOYOTA | 2ZRFE | 01/2014 - 12/2015 | 1798 | 80.500 X 88.300 | 4 | Corolla |
TOYOTA | 2ZRFXE | 01/2010 - 12/2013 | 1798 | 80.500 X 88.300 | 4 | CT200h, Pr...more |
TOYOTA | 2ZRFE | 01/2010 - 12/2013 | 1800 | 80.500 X 88.300 | 4 | Corolla |
TOYOTA | 2ZRFXE | 01/2016 - 12/2017 | 1798 | 80.500 X 88.300 | 4 | Prius |
TOYOTA | 2ZRFE | 01/2014 - 12/2014 | 1798 | 80.500 X 88.300 | 4 | xD |
TOYOTA | 2ZRFE | 01/2008 - 12/2014 | 1798 | 80.500 X 88.300 | 4 | Corolla, M...more |
TOYOTA | 2ZRFAE | 01/2014 - 12/2017 | 1798 | 80.500 X 88.300 | 4 | Corolla |
TOYOTA | 2ZRFE | 01/2013 - 12/2017 | 1798 | 80.500 X 88.300 | 4 | Corolla |
TOYOTA | 2ZRFE | 01/2009 - 12/2009 | 1798 | 80.500 X 88.300 | 4 | Corolla, M...more |
TOYOTA | 1ZRFE | 1598 | 80.500 X 78.500 | 4 | AURIS | |
TOYOTA | 2ZRFAE | 01/2016 - 12/2017 | 1798 | 80.500 X 88.300 | 4 | Corolla, i...more |
TOYOTA | 2ZRFE | 01/2010 - 12/2010 | 1798 | 80.500 X 88.300 | 4 | Matrix |
TOYOTA | 2ZRFXE | 01/2012 - 12/2015 | 1798 | 80.500 X 88.300 | 4 | Prius |
TOYOTA | 2ZRFAE | 1798 | 80.500 X 88.300 | 4 | AURIS, AVN...more | |
TOYOTA | 2ZRFXE | 01/2010 - 12/2013 | 1798 | 80.500 X 88.300 | 4 | CT200h, Pr...more |
TOYOTA | 2ZRFE | 01/2008 - 12/2014 | 1798 | 80.500 X 88.300 | 4 | Corolla, M...more |
Suitable For Models

Make | Models | Year |
---|---|---|
TOYOTA | Corolla | 2010 - 2013 |