CR1677SP

This list is for reference purpose only. it is the user's responsibility to verify compatibility of non King products.

Upper

Lower

Quantity

Position

Crankshaft

Housing

Max Length

Max Wall
SP CP 1 47.78 / 47.76 50.61 / 50.60 20.0 1.401
Audi 1.2L / 1191CC L3 76.5 X 86.4 mm ANY SOHC/OHC DIESEL
Volkswagen 1.4L / 1422CC3 81269v 79.5 X 95.5 mm mm BWB, DIESEL
Volkswagen 1.4L / 1422CC3 81268v 79.5 X 95.5 mm mm BAY, DIESEL
Skoda 1.4L / 1422CC L3 79.5 X 95.5 mm BNV SOHC/OHC DIESEL
Skoda 1.4L / 1422CC L3 79.5 X 95.5 mm BMS SOHC/OHC DIESEL
Seat 1.4L / 1422CC L3 79.5 X 95.5 mm BMS SOHC/OHC DIESEL
Seat 1.4L / 1422CC L3 79.5 X 95.5 mm BNV SOHC/OHC DIESEL
Make Reference
GLYCO 71-3904 STD
KS 77556600
Part Number Size Flange Notes
CR1677SP