CR4687SI

This list is for reference purpose only. it is the user's responsibility to verify compatibility of non King products.

Upper

Lower

Quantity

Position

Crankshaft

Housing

Max Length

Max Wall
SI 4 39.99 / 39.97 43.01 / 43.00 19.8 1.498
Peugeot 1.4L / 1397CC L4 77 X 75 mm EP3 DOHC
Peugeot 1.4L / 1397CC L4 77 X 75 mm 8FS (EP3) DOHC
Peugeot 1.4L / 1397CC L4 77 X 75 mm 8FR (EP3) DOHC
Citroen 1.4L / 1397CC L4 77 X 75 mm 8FS (EP3) DOHC
Citroen 1.4L / 1397CC L4 77 X 75 mm 8FP (EP3C) DOHC
Citroen 1.4L / 1397CC L4 77 X 75 mm 8FR (EP3) DOHC
Citroen 1.4L / 1397CC L4 77 X 75 mm 8FN (EP3) DOHC
Make Reference
SAHIN KL 4390 SA
Part Number Size Flange Notes
CR4687SI
CR4687SI0.3 0.3
CR4687SI0.5 0.5