CR6870XPND
Race bearings, Tri-metal [pMax Black] narrow with dowel hole
Tech Data
Position | |||||||
---|---|---|---|---|---|---|---|
Pairs & PN |
|
||||||
Quantity | 6 | ||||||
Crankshaft | 55.944 / 55.961 | ||||||
Housing | 58.999 / 59.012 | ||||||
Max Wall | 1.509 | ||||||
Max Length | 18.001 | ||||||
FL O/S |
Suitable For Engines
Engine Make | Engine | Year | CC | BoreXStroke | CYL | Models |
---|---|---|---|---|---|---|
NISSAN | VR38DETT | 01/2017 - 12/2017 | 3799 | 95.500 X 88.400 | 6 | GT-R |
NISSAN | VR38DETT | 01/2015 - 12/2016 | 3799 | 95.500 X 88.400 | 6 | GT-R |
NISSAN | VR38DETT | 01/2009 - 12/2012 | 3799 | 95.500 X 88.400 | 6 | GT-R |
NISSAN | VR38DETT | 01/2013 - 12/2016 | 3799 | 95.500 X 88.400 | 6 | GT-R |
NISSAN | VR38DETT | 01/2017 - 12/2017 | 3799 | 95.500 X 88.400 | 6 | GT-R |
NISSAN | VQ37VHR | 3696 | 95.500 X 86.000 | 6 |
Cross References
Make | Reference | This list is for reference purpose only.Product design, compatible engines, or any other characteristics might be different from reference Part No. |
---|---|---|