CR 804SI
with oil hole
Tech Data
Position |
|||||||
---|---|---|---|---|---|---|---|
Pairs & PN |
|
||||||
Quantity |
8 | ||||||
Crankshaft |
53.919 / 53.939 | ||||||
Housing |
56.871 / 56.891 | ||||||
Max Wall |
1.461 | ||||||
Max Length |
18.400 | ||||||
FL O/S |
Suitable For Engines

Engine Make | Engine | Year | CC | BoreXStroke | CYL | Models |
---|---|---|---|---|---|---|
FORD | 289CI | 01/1964 - 12/1969 | 4727 | 101.600 X 73.000 | 8 | GT40 |
FORD | 302CI | 01/1986 - 12/1991 | 4948 | 101.600 X 76.200 | 8 | Colony, Co...more |
FORD | 302CI | 01/1985 - 12/1985 | 4948 | 101.600 X 76.200 | 8 | Mark |
FORD | 302CI | 01/1985 - 12/1996 | 4948 | 101.600 X 76.200 | 8 | Bronco, E-...more |
FORD | 302CI | 01/1991 - 12/1995 | 4948 | 101.600 X 76.200 | 8 | Cougar, Mu...more |
FORD | 302CI | 01/1975 - 12/1985 | 4948 | 101.600 X 76.200 | 8 | Bronco, Ca...more |
U/K | 260CI | 01/1962 - 12/1967 | 4260 | 0.000 X 0.000 | 8 | Cobra, Cus...more |
FORD | 302CI | 01/1992 - 12/1993 | 4949 | 101.600 X 76.200 | 8 | F-250 |
FORD | 302CI | 01/1968 - 12/1974 | 4950 | 101.600 X 76.200 | 8 | Bronco, Co...more |
FORD | 255CI | 01/1980 - 12/1982 | 4178 | 93.500 X 76.200 | 8 | Capri, Cou...more |
FORD | 289CI | 01/1964 - 12/1968 | 4727 | 101.600 X 73.000 | 8 | Caliente, ...more |
U/K | 289CI | 01/1957 - 12/1974 | 4735 | 0.000 X 0.000 | 8 | 3000M, Cli...more |
FORD | 302CI | 01/1969 - 12/1971 | 4949 | 101.600 X 76.200 | 8 | Mangusta |
FORD | 302CI | 01/1982 - 12/1995 | 4948 | 101.600 X 76.200 | 8 | Capri, Cou...more |
FORD | 302CI | 01/1996 - 12/2001 | 4948 | 101.600 X 76.200 | 8 | Explorer, ...more |
FORD | 302CI | 01/1995 - 12/1995 | 4949 | 101.600 X 76.200 | 8 | F-350 |
FORD | 302CI | 01/1975 - 12/1979 | 4949 | 101.600 X 76.200 | 8 | F-100 |
FORD | 289CI | 01/1963 - 12/1964 | 4727 | 101.600 X 72.900 | 8 | Calienta, ...more |
FORD | 289CI | 01/1964 - 12/1969 | 4727 | 101.600 X 73.000 | 8 | 200, Griff...more |
FORD | 302CI | 01/1985 - 12/1985 | 4948 | 101.600 X 76.200 | 8 | LTD |
FORD | 302CI | 01/1990 - 12/1992 | 4949 | 101.600 X 76.200 | 8 | F-350 |
FORD | 302CI | 01/1976 - 12/1977 | 4948 | 101.600 X 76.200 | 8 | P-400, P-5...more |
FORD | 302CI | 01/1986 - 12/1987 | 4948 | 101.600 X 76.200 | 8 | Capri, Mar...more |
FORD | 289CI | 01/1963 - 12/1968 | 4727 | 101.600 X 73.000 | 8 | 300, Bronc...more |
FORD | 302CI | 01/1978 - 12/1980 | 4949 | 101.600 X 76.200 | 8 | F-350 |
U/K | 302CI | 01/1969 - 12/1972 | 4948 | 0.000 X 0.000 | 8 | Country, C...more |
FORD | 302CI | 01/1968 - 12/1974 | 4949 | 101.600 X 76.200 | 8 | Bronco, E-...more |
FORD | 302CI | 01/1994 - 12/1994 | 4949 | 101.600 X 76.200 | 8 | Mustang |
FORD | 289CI | 01/1966 - 12/1968 | 4727 | 101.600 X 73.000 | 8 | Bronco |
FORD | 289CI | 01/1964 - 12/1965 | 4727 | 101.600 X 73.000 | 8 | Caliente, ...more |
U/K | 302CI | 01/1968 - 12/1974 | 4948 | 0.000 X 0.000 | 8 | Bronco, Co...more |
FORD | 302CI | 01/1983 - 12/1983 | 4948 | 101.600 X 76.200 | 8 | Mustang |
FORD | 221CI | 01/1962 - 12/1963 | 3622 | 88.900 X 73.000 | 8 | Club, Come...more |
FORD | 302CI | 01/1968 - 12/1974 | 4949 | 101.600 X 76.200 | 8 | 3000M, Ome...more |
U/K | 302CI | 01/1968 - 12/1974 | 4948 | 0.000 X 0.000 | 8 | Comet, Cou...more |
FORD | 289CI | 01/1967 - 12/1967 | 4727 | 101.600 X 73.000 | 8 | Tiger |
FORD | 302CI | 01/1969 - 12/1972 | 4949 | 101.600 X 76.200 | 8 | Country, C...more |
FORD | 302CI | 01/1989 - 12/2001 | 4948 | 101.600 X 76.200 | 8 | Explorer, ...more |
FORD | 302CI | 01/1984 - 12/1985 | 4948 | 101.600 X 76.200 | 8 | Capri, LTD...more |
FORD | 302CI | 01/1969 - 12/1969 | 4950 | 101.600 X 76.200 | 8 | Cougar |
FORD | 260CI | 01/1964 - 12/1967 | 4261 | 96.400 X 73.000 | 8 | Tiger |
FORD | 302CI | 01/1982 - 12/1982 | 4948 | 101.600 X 76.200 | 8 | Mustang |
FORD | 302CI | 01/1997 - 12/1997 | 4949 | 101.600 X 76.200 | 8 | F-250 |
FORD | 302CI | 01/1968 - 12/1968 | 4949 | 101.600 X 76.200 | 8 | Comet, Cou...more |
FORD | 302CI | 01/1978 - 12/1986 | 4949 | 101.600 X 76.200 | 8 | B-200, F-1...more |
U/K | 302CI | 01/1968 - 12/1968 | 4948 | 0.000 X 0.000 | 8 | Comet, Cou...more |
FORD | 302CI | 01/1980 - 12/1985 | 4948 | 101.600 X 76.200 | 8 | Capri, Con...more |
FORD | 302CI | 01/1969 - 12/1971 | 4949 | 101.600 X 76.200 | 8 | Cougar, Mu...more |
FORD | 302CI | 01/1993 - 12/1993 | 4949 | 101.600 X 76.200 | 8 | F-350 |
U/K | 289CI | 01/1968 - 12/1968 | 4735 | 0.000 X 0.000 | 8 | Cougar, Cu...more |
Cross References
Make | Reference | This list is for reference purpose only.Product design, compatible engines, or any other characteristics might be different from reference Part No. |
---|---|---|
ACL | 8B2131-STD | |
ACL | 8B634A-STD | |
ACL | 8B634P-STD | |
CLEVITE | CB-634A | |
CLEVITE | CB-634A(8) | |
CLEVITE | CB-634P | |
CLEVITE | CB-634P(8) | |
FMOGUL | 2600CP | |
FMOGUL | 8-2600A | |
METALEVE | BB-214-J |