CS 507BB
Tech Data
Position |
1 | 2,5 | 3-4 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pairs & PN |
|
|
|
||||||||||||||||||
Quantity |
1 | 2 | 2 | ||||||||||||||||||
Crankshaft |
47.452 / 47.478 | 47.452 / 47.478 | 47.452 / 47.478 | ||||||||||||||||||
Housing |
51.283 / 51.333 | 51.029 / 51.079 | 50.775 / 50.825 | ||||||||||||||||||
Max Wall |
1.890 | 1.763 | 1.636 | ||||||||||||||||||
Max Length |
18.796 | 18.923 | 18.796 | ||||||||||||||||||
FL O/S |
Suitable For Engines

Engine Make | Engine | Year | CC | BoreXStroke | CYL | Models |
---|---|---|---|---|---|---|
U/K | 350CI | 01/1972 - 12/1974 | 5735 | 0.000 X 0.000 | 8 | Apollo, C1...more |
GENERAL MOTORS | 305CI | 01/1984 - 12/1988 | 4998 | 94.900 X 88.400 | 8 | Camaro, Fi...more |
GENERAL MOTORS | General Motors 350CI | 01/1975 - 12/1975 | 5735 | 101.600 X 88.400 | 8 | Bel, Camar...more |
GENERAL MOTORS | 350CI | 01/1978 - 12/1978 | 5735 | 101.600 X 88.400 | 8 | Corvette |
GENERAL MOTORS | 327CI | 01/1962 - 12/1974 | 5358 | 101.600 X 82.500 | 8 | Acadian, B...more |
GENERAL MOTORS | 305CI | 01/1977 - 12/1981 | 4998 | 94.900 X 88.400 | 8 | Marathon |
GENERAL MOTORS | 327CI | 01/1964 - 12/1965 | 5358 | 101.600 X 82.500 | 8 | El |
GENERAL MOTORS | CND | 01/1970 - 12/1970 | 5031 | 98.400 X 82.600 | 8 | Aerobus, D...more |
GENERAL MOTORS | General Motors 350CI | 01/1993 - 12/1993 | 5735 | 101.600 X 88.400 | 8 | C2500 |
GENERAL MOTORS | 350CI | 01/1973 - 12/1974 | 5736 | 101.600 X 88.400 | 8 | C10, C15/C...more |
GENERAL MOTORS | 305CI | 01/1978 - 12/1988 | 4998 | 94.900 X 88.400 | 8 | Bonneville...more |
U/K | 350CI | 01/1972 - 12/1979 | 5735 | 0.000 X 0.000 | 8 | Bel, Camar...more |
GENERAL MOTORS | 307CI | 01/1972 - 12/1973 | 5031 | 98.400 X 82.600 | 8 | Blazer, Br...more |
GENERAL MOTORS | General Motors 350CI | 01/1990 - 12/1991 | 5735 | 101.600 X 88.400 | 8 | C2500 |
GENERAL MOTORS | 283CI | 01/1957 - 12/1961 | 4638 | 98.400 X 76.200 | 8 | Bel, Corve...more |
GENERAL MOTORS | General Motors 350CI | 01/1991 - 12/1991 | 5735 | 101.600 X 88.400 | 8 | Corvette |
GENERAL MOTORS | 400CI | 01/1972 - 12/1972 | 6555 | 104.800 X 95.300 | 8 | El, Sprint...more |
GENERAL MOTORS | 350CI | 01/1975 - 12/1976 | 5735 | 101.600 X 88.400 | 8 | C10, C15, ...more |
GENERAL MOTORS | 350CI | 01/1973 - 12/1974 | 5736 | 101.600 X 88.400 | 8 | C10, C15/C...more |
GENERAL MOTORS | DB | 01/1968 - 12/1968 | 5031 | 98.400 X 82.600 | 8 | Aerobus, M...more |
GENERAL MOTORS | DC | 01/1969 - 12/1969 | 5031 | 98.400 X 82.600 | 8 | Aerobus, D...more |
U/K | General Motors 350CI | 01/1958 - 12/1974 | 5735 | 0.000 X 0.000 | 8 | 442, Bel, ...more |
GENERAL MOTORS | 350CI | 01/1985 - 12/1992 | 5735 | 101.600 X 88.400 | 8 | Camaro, Co...more |
GENERAL MOTORS MARINE | 283 | 4635 | 98.550 X 76.200 | 8 | ||
GENERAL MOTORS | 350CI | 01/1980 - 12/1988 | 5735 | 101.600 X 88.400 | 8 | Caprice, C...more |
GENERAL MOTORS | 305CI | 01/1981 - 12/1986 | 4998 | 94.900 X 88.400 | 8 | C10, C1500...more |
GENERAL MOTORS | 350CI | 01/1969 - 12/1972 | 5736 | 101.600 X 88.400 | 8 | Blazer, C1...more |
GENERAL MOTORS | CNC | 01/1970 - 12/1970 | 5031 | 98.400 X 82.600 | 8 | Aerobus, D...more |
GENERAL MOTORS | DE | 01/1968 - 12/1968 | 5031 | 98.400 X 82.600 | 8 | Aerobus, D...more |
GENERAL MOTORS | MA | 01/1967 - 12/1968 | 5358 | 101.600 X 82.500 | 8 | Aerobus, M...more |
GENERAL MOTORS MARINE | 327 | 5356 | 101.600 X 82.550 | 8 | ||
GENERAL MOTORS | 400CI | 01/1970 - 12/1971 | 6555 | 104.800 X 95.300 | 8 | Bel, Bisca...more |
GENERAL MOTORS | 400CI | 01/1973 - 12/1974 | 6555 | 104.800 X 95.300 | 8 | Bel, Capri...more |
GENERAL MOTORS | 305CI | 01/1988 - 12/1993 | 4998 | 94.900 X 88.400 | 8 | Brougham, ...more |
GENERAL MOTORS | 305CI | 01/1980 - 12/1991 | 4998 | 94.900 X 88.400 | 8 | II, Phaeto...more |
GENERAL MOTORS | 350CI | 01/1972 - 12/1974 | 5736 | 101.600 X 88.400 | 8 | Bel, Bisca...more |
GENERAL MOTORS | CNF | 01/1970 - 12/1970 | 5031 | 98.400 X 82.600 | 8 | Aerobus, D...more |
GENERAL MOTORS | 305CI | 01/1976 - 12/1976 | 4998 | 94.900 X 88.400 | 8 | C10, C15, ...more |
GENERAL MOTORS | 400CI | 01/1975 - 12/1975 | 6554 | 104.800 X 95.200 | 8 | G20, G25, ...more |
GENERAL MOTORS | 350CI | 01/1976 - 12/1977 | 5735 | 101.600 X 88.400 | 8 | Corvette |
GENERAL MOTORS | General Motors 350CI | 01/1975 - 12/1975 | 5735 | 101.600 X 88.400 | 8 | Corvette |
GENERAL MOTORS | 350CI | 01/1979 - 12/1988 | 5735 | 101.600 X 88.400 | 8 | C10, C1500...more |
GENERAL MOTORS | 350CI | 01/1979 - 12/1980 | 5735 | 101.600 X 88.400 | 8 | Corvette |
GENERAL MOTORS | 265CI | 01/1955 - 12/1957 | 4343 | 95.300 X 76.200 | 8 | Bel, Del, ...more |
GENERAL MOTORS | 350CI | 01/1973 - 12/1974 | 5736 | 101.600 X 88.400 | 8 | Blazer, C1...more |
AMC | 327CI | 01/1965 - 12/1970 | 5358 | 101.600 X 82.500 | 8 | Gladiator,...more |
GENERAL MOTORS | 350CI | 01/1975 - 12/1976 | 5735 | 101.600 X 88.400 | 8 | Marathon |
GENERAL MOTORS | 305CI | 01/1987 - 12/1996 | 4998 | 94.900 X 88.400 | 8 | Blazer, C1...more |
GENERAL MOTORS | 350CI | 01/1972 - 12/1974 | 5736 | 101.600 X 88.400 | 8 | Aerobus, B...more |
GENERAL MOTORS | 350CI | 01/1969 - 12/1971 | 5736 | 101.600 X 88.400 | 8 | Acadian, B...more |
Cross References
Make | Reference | This list is for reference purpose only.Product design, compatible engines, or any other characteristics might be different from reference Part No. |
---|---|---|
ACL | 5C290S-00 | |
ACL | 5C290S-00E | |
CLEVITE | SH-1349S | |
CLEVITE | SH-290 | |
CLEVITE | SH-290S | |
FMOGUL | 1235M |