MB5168AM

This list is for reference purpose only. it is the user's responsibility to verify compatibility of non King products.

Upper

Lower

Quantity

Position

Crankshaft

Housing

Max Length

Max Wall
AM 5 50.00 / 49.98 54.02 / 54.00 20.0 1.999
Honda 1.8L / 1829CC L4 788v 80.0 X 91.0 mm mm [RACE] 1.8L SOHC 12v ES, ET
Honda 1.8L / 1829CC L4 774v 80.0 X 91.0 mm mm [RACE] 1.8L SOHC 12v A18A
Honda 2L / 1955CC L4 775v 82.7 X 91.0 mm mm [RACE] 2.0L SOHC 12v A20A
Honda 2L / 1997CC L4 82060v 85.0 X 88.0 mm mm [RACE] 1.8L F18B, 2.0L F20B SOHC 16v
Honda 2.2L / 2156CC L4 1071v 85.0 X 95.0 mm mm [RACE] 2.2L SOHC 16v F22A1, F22A4, F22B1, F22B2, F22B6, F22A6
Honda 2.2L / 2157CC L4 1213v 87.0 X 90.7 mm mm [RACE] 2.2L DOHC 16v H22A1
Honda 2.3L / 2259CC L4 1089v 87.0 X 95.0 mm mm [RACE] 2.3L DOHC 16v H23A1
Honda 1.2L / 1169CC L4 70 X 76 mm EB1 SOHC/OHC
Honda 1.2L / 1169CC L4 70 X 76 mm EB2 SOHC
Honda 1.2L / 1169CC L4 70 X 76 mm EB1 SOHC
Honda 1.2L / 1169CC L4 70 X 76 mm EB2 SOHC
Volkswagen 1.2L / 1169CC L4 70 X 76 mm EB1
Volkswagen 1.2L / 1169CC L4 70 X 76 mm EB2
Honda 1.2L / 1237CC L4 72 X 76 mm EB2 SOHC
Honda 1.2L / 1237CC L4 72 X 76 mm EB2 SOHC
Honda 1.2L / 1237CC L4 72 X 76 mm EB3 SOHC
Honda 1.2L / 1238CC L4 778v 72.0 X 76.0 mm mm EE, SOHC
Honda 1.2L / 1238CC L4 72 X 76 mm EB3 SOHC/OHC
Honda 1.2L / 1238CC L4 72 X 76 mm EB2 SOHC/OHC
Honda 1.3L / 1335CC L4 72 X 82 mm EN SOHC/OHC
Honda 1.3L / 1335CC L4 72 X 82 mm EN1 SOHC/OHC
Honda 1.3L / 1335CC L4 72 X 82 mm EN2 SOHC/OHC
Honda 1.3L / 1335CC L4 72 X 82 mm EN4 SOHC/OHC
Honda 1.3L / 1335CC L4 72 X 82 mm SOHC
Triumph 1.3L / 1335CC L4 72 X 82 mm EJ
Honda 1.3L / 1342CC L4 74 X 78 mm EV2 SOHC/OHC
Honda 1.3L / 1342CC L4 74 X 78 mm EV1 SOHC/OHC
Honda 1.3L / 1342CC L4 74 X 78 mm SOHC
Rover 1.3L / 1342CC L4 74 X 78 mm EV 2 SOHC/OHC
Honda 1.5L / 1487CC L4 74 X 86.5 mm SOHC
Honda 1.5L / 1487CC L4 74 X 86.5 mm SOHC
Honda 1.5L / 1487CC L4 74 X 86.5 mm ED1 SOHC
Honda 1.5L / 1487CC L4 74 X 86.5 mm ED4 SOHC
Honda 1.5L / 1487CC L4 74 X 86.5 mm ED2 SOHC
Honda 1.5L / 1487CC L4 74 X 86.5 mm ED3 SOHC
Honda 1.5L / 1488CC L4 74 X 86.5 mm EW4 SOHC/OHC
Honda 1.5L / 1488CC L4 74 X 86.5 mm EW2 SOHC/OHC
Honda 1.5L / 1488CC L4 74 X 86.5 mm EW3 SOHC/OHC
Honda 1.5L / 1488CC L4 74 X 86.5 mm ED1 SOHC/OHC
Honda 1.5L / 1493CC L4 74 X 86.5 mm EW1 SOHC
Honda 1.6L / 1598CC L4 792v 80.0 X 79.5 mm mm EY, SOHC
Honda 1.6L / 1599CC L4 75 X 90 mm EF1 SOHC
Honda 1.6L / 1602CC L4 786v 77.0 X 86.0 mm mm EP, SOHC
Honda 1.6L / 1602CC L4 77 X 86 mm EL SOHC/OHC
Honda 1.6L / 1602CC L4 77 X 86 mm EL14 SOHC/OHC
Honda 1.6L / 1602CC L4 74 X 93 mm EG SOHC/OHC
Rover 1.6L / 1602CC L4 77 X 86 mm EL SOHC/OHC
Honda 1.8L / 1751CC L4 77 X 94 mm EK1 SOHC
Honda 1.8L / 1829CC L4 80 X 91 mm ET3 SOHC/OHC
Honda 1.8L / 1829CC L4 80 X 91 mm ET1 SOHC/OHC
Honda 1.8L / 1829CC L4 80 X 91 mm ET2 SOHC/OHC
Honda 1.8L / 1829CC L4 80 X 91 mm ET4 SOHC/OHC
Honda 1.8L / 1829CC L4 80 X 91 mm SOHC
Honda 1.8L / 1829CC L4 80 X 91 mm ES2 SOHC
Honda 1.8L / 1829CC L4 80.7 X 86 mm ET2 SOHC
Honda 1.8L / 1829CC L4 80.7 X 86 mm A18A1 SOHC
Volkswagen 1.8L / 1829CC L4 80 X 91 mm ES2
Honda 1.9L / 1850CC L4 85 X 81.5 mm F18B SOHC/OHC
Isuzu 1.9L / 1850CC L4 85 X 81.5 mm F18B SOHC/OHC
Honda 2L / 1955CC V4 1072v 82.7 X 91.0 mm mm BS1, SOHC
Honda 2L / 1955CC L4 86.5 X 84.4 mm BT SOHC
Honda 2L / 1955CC L4 86.5 X 84.4 mm A20A3 SOHC
Honda 2L / 1955CC L4 86.5 X 84.4 mm BS SOHC
Honda 2L / 1955CC L4 86.5 X 84.4 mm BS SOHC
Honda 2L / 1955CC L4 86.5 X 84.4 mm A20A1 SOHC
Honda 2L / 1955CC L4 82.7 X 91 mm A20A2 SOHC/OHC
Honda 2L / 1955CC L4 82.7 X 91 mm A20A4 SOHC/OHC
Honda 2L / 1955CC L4 82.7 X 91 mm A20A1 SOHC/OHC
Honda 2L / 1955CC L4 82.7 X 91 mm A20A3 SOHC/OHC
Honda 2L / 1997CC L4 85 X 88 mm F20B3 SOHC/OHC
Honda 2L / 1997CC L4 85 X 88 mm F20B5 SOHC/OHC
Honda 2L / 1997CC L4 85 X 88 mm F20B6 SOHC/OHC
Honda 2L / 1997CC L4 85 X 88 mm F20B7 SOHC/OHC
Honda 2L / 1997CC L4 85 X 88 mm F20B2 SOHC/OHC
Honda 2L / 1997CC L4 85 X 88 mm F20B SOHC/OHC
Honda 2L / 1997CC L4 85 X 88 mm F20B1 SOHC/OHC
Honda 2L / 1997CC L4 85 X 88 mm F20B4 SOHC/OHC
Isuzu 2L / 1997CC L4 85 X 88 mm F20B SOHC/OHC
Honda 2.2L / 2156CC L4 85 X 95 mm F22A3 SOHC/OHC
Honda 2.2L / 2156CC L4 85 X 95 mm F22A7 SOHC/OHC
Honda 2.2L / 2156CC L4 85 X 95 mm F22A8 SOHC/OHC
Honda 2.2L / 2156CC L4 85 X 95 mm F22B5 SOHC/OHC
Honda 2.2L / 2156CC L4 85 X 95 mm F22B8 SOHC/OHC
Honda 2.2L / 2156CC L4 85 X 95 mm F22A1 SOHC/OHC
Honda 2.2L / 2156CC L4 85 X 95 mm F22A4 SOHC/OHC
Honda 2.2L / 2156CC L4 85 X 95 mm F22A6 SOHC/OHC
Honda 2.2L / 2156CC L4 85 X 95 mm F22B1 SOHC/OHC
Honda 2.2L / 2156CC L4 85 X 95 mm F22B2 SOHC/OHC
Honda 2.2L / 2156CC L4 85 X 95 mm F22B3 SOHC/OHC
Honda 2.2L / 2156CC L4 85 X 95 mm F22B6 SOHC/OHC
Honda 2.2L / 2156CC L4 85 X 95 mm F22A4 SOHC
Honda 2.2L / 2156CC L4 85 X 95 mm F22A6 SOHC
Honda 2.2L / 2156CC L4 85 X 95 mm F22B2 SOHC
Honda 2.2L / 2156CC L4 85 X 95 mm F22B1VTEC SOHC
Honda 2.2L / 2156CC L4 85 X 95 mm F22A1 SOHC
Honda 2.2L / 2156CC L4 85 X 95 mm H22A1VTEC DOHC
Honda 2.2L / 2156CC L4 85 X 95 mm F22B6 SOHC
Honda 2.2L / 2156CC L4 87 X 90.7 mm H22A5 DOHC
Honda 2.2L / 2156CC L4 87 X 90.7 mm H22A7 DOHC
Honda 2.2L / 2156CC L4 87 X 90.7 mm H22A1 DOHC
Honda 2.2L / 2156CC L4 87 X 90.7 mm H22A4 DOHC
Honda 2.2L / 2156CC L4 87 X 90.7 mm H22A4VTEC DOHC
Acura 2.2L / 2156CC L4 85 X 95 mm F22B2 SOHC/OHC
Honda 2.2L / 2157CC L4 87 X 90.7 mm H22A2 DOHC
Honda 2.3L / 2259CC L4 89.3 X 89 mm H23A1 DOHC
Honda 2.3L / 2259CC L4 87 X 95 mm H23A3 DOHC
Honda 2.3L / 2259CC L4 87 X 95 mm H23A2 DOHC
Make Reference
SUPERSEDED BY MB 570AM
SUPERSEDED BY MB 573AM
SUPERSEDED BY MB5301AM
ACL 5M1937A-STD
ACL 5M1947A-STD
ACL 5M1952A-STD
AE AEM5371
CLEVITE MS-1618P
CLEVITE MS-2012P
FMOGUL 6784M
FMOGUL 6792M
FMOGUL 7035M
FMOGUL 7103M
KS MS-1134GP STD
KS MS-2200GP STD
KS MS-2213GP STD
NDC MS-1134GP
NDC MS-2200GP
NDC MS-2213GP
NPR 60-7610-00
OEM 13321-634-003
OEM 13321-634-0031
OEM 13321-634-004
OEM 13321-634-305
OEM 13321-634-306
OEM 13321-PC6-003
OEM 13321-PC6-004
OEM 13321-PD2-004
OEM 13321-PE6-003
OEM 13321-PT0-003
OEM 13321-PT0-004
OEM 13325-PTO-004
OEM 13327-634-003
OEM 13327-634-004
OEM 13327-634-305
OEM 13327-PC6-003
OEM 13327-PC6-004
OEM 13327-PD2-004
Part Number Size Flange Notes
MB 570AM0.25 0.25 Till stock end, then will be supersed by:MB5168AM0.25,
Might require MOQ,
Sale clearance until stocks run out
MB 570AM0.75 0.75 Till stock end, then will be supersed by:MB5168AM0.75,
Might require MOQ,
Sale clearance until stocks run out
MB 570AM1.0 1.0 Till stock end, then will be supersed by:MB5168AM1.0,
Might require MOQ,
Sale clearance until stocks run out
MB 573AM0.75 0.75 Till stock end, then will be supersed by:MB5168AM0.75,
Might require MOQ,
Sale clearance until stocks run out
MB 573AM1.0 1.0 Till stock end, then will be supersed by:MB5168AM1.0,
Might require MOQ,
Sale clearance until stocks run out
MB 573AM1.25 1.25 Till stock end, then will be supersed by:MB5168AM1.25,
Might require MOQ,
Sale clearance until stocks run out
MB5168AM
MB5168AM0.25 0.25
MB5168AM0.5 0.5
MB5168AM0.75 0.75
MB5168AM1.0 1.0
MB5168AM1.25 1.25
MB5168AM1.5 1.5