MB5399SI

This list is for reference purpose only. it is the user's responsibility to verify compatibility of non King products.

Upper

Lower

Quantity

Position

Crankshaft

Housing

Max Length

Max Wall
SI 5 1,2,3,4,5 49.98 / 49.96 53.67 / 53.65 19.9 1.839
SI 5 1,2,3,4,5 49.98 / 49.96 53.67 / 53.65 20.4 1.826
Peugeot 1.4L / 1398CC L4 73.7 X 82 mm 8HX (DV4TD) SOHC/OHC DIESEL
Peugeot 1.4L / 1398CC L4 73.7 X 82 mm 8HZ (DV4TD) SOHC/OHC DIESEL
Peugeot 1.4L / 1398CC L4 73.7 X 82 mm 8HT (DV4TD) SOHC/OHC DIESEL
Peugeot 1.4L / 1398CC L4 73.7 X 82 mm 8HR (DV4C) SOHC/OHC DIESEL
Peugeot 1.4L / 1398CC L4 73.7 X 82 mm 8HP (DV4C) SOHC/OHC DIESEL
Peugeot 1.4L / 1398CC L4 73.7 X 82 mm 8HS (DV4TED) SOHC/OHC DIESEL
Citroen 1.4L / 1398CC L4 73.7 X 82 mm 8HX (DV4TD) SOHC/OHC DIESEL
Citroen 1.4L / 1398CC L4 73.7 X 82 mm 8HY (DV4TED4) DOHC DIESEL
Citroen 1.4L / 1398CC L4 73.7 X 82 mm 8HZ (DV4TD) SOHC/OHC DIESEL
Citroen 1.4L / 1398CC L4 73.7 X 82 mm 8HR (DV4C) SOHC/OHC DIESEL
Citroen 1.4L / 1398CC L4 73.7 X 82 mm 8HT (DV4TD) SOHC/OHC DIESEL
Citroen 1.4L / 1398CC L4 73.7 X 82 mm 8HS (DV4TED) SOHC/OHC DIESEL
Suzuki 1.4L / 1398CC L4 73.7 X 82 mm 8HY DOHC DIESEL
Ford 1.4L / 1399CC L4 73.7 X 82 mm F6JA SOHC/OHC DIESEL
Ford 1.4L / 1399CC L4 73.7 X 82 mm F6JB SOHC/OHC DIESEL
Ford 1.4L / 1399CC L4 73.7 X 82 mm F6JD SOHC/OHC DIESEL
Ford 1.4L / 1399CC L4 73.7 X 82 mm F6JA SOHC/OHC DIESEL
Ford 1.4L / 1399CC L4 73.7 X 82 mm F6JC SOHC/OHC DIESEL
Ford 1.4L / 1399CC L4 73.7 X 82 mm KVJA SOHC/OHC DIESEL
Mazda 1.4L / 1399CC L4 73.7 X 82 mm F6JA SOHC/OHC DIESEL
Mazda 1.4L / 1399CC L4 73.7 X 82 mm F6JB SOHC/OHC DIESEL
Ford 1.6L / 1560CC4 81239v 75.0 X 88.3 mm mm HDDA, HDDB, DIESEL
Ford 1.6L / 1560CC4 81235v 75.0 X 88.3 mm mm DV6TED4BU EURO 4, DIESEL
Peugeot 1.6L / 1560CC L4 75 X 88.3 mm 9HX (DV6ATED4) DOHC DIESEL
Peugeot 1.6L / 1560CC L4 75 X 88.3 mm 9HT (DV6BTED4) DOHC DIESEL
Peugeot 1.6L / 1560CC L4 75 X 88.3 mm 9HU (DV6UTED4) DOHC DIESEL
Peugeot 1.6L / 1560CC L4 75 X 88.3 mm 9HW (DV6BTED4) DOHC DIESEL
Peugeot 1.6L / 1560CC L4 75 X 88.3 mm 9HR (DV6C) SOHC/OHC DIESEL
Peugeot 1.6L / 1560CC L4 75 X 88.3 mm 9HF (DV6DTED) SOHC/OHC DIESEL
Peugeot 1.6L / 1560CC L4 75 X 88.3 mm 9HL (DV6C) SOHC/OHC DIESEL
Peugeot 1.6L / 1560CC L4 75 X 88.3 mm 9HP (DV6DTED) SOHC/OHC DIESEL
Peugeot 1.6L / 1560CC L4 75 X 88.3 mm 9HJ (DV6DTEDM) SOHC/OHC DIESEL
Peugeot 1.6L / 1560CC L4 75 X 88.3 mm 9HK (DV6ETEDM) SOHC/OHC DIESEL
Peugeot 1.6L / 1560CC L4 75 X 88.3 mm 9HS (DV6TED4BU) DOHC DIESEL
Peugeot 1.6L / 1560CC L4 75 X 88.3 mm BHX (DV6FC) SOHC/OHC DIESEL
Peugeot 1.6L / 1560CC L4 75 X 88.3 mm 9HM (DV6UC) SOHC/OHC DIESEL
Peugeot 1.6L / 1560CC L4 75 X 88.3 mm 9HC (DV6C) SOHC/OHC DIESEL
Peugeot 1.6L / 1560CC L4 75 X 88.3 mm 9HD (DV6C) SOHC/OHC DIESEL
Peugeot 1.6L / 1560CC L4 75 X 88.3 mm 9HN (DV6ETED) SOHC/OHC DIESEL
Peugeot 1.6L / 1560CC L4 75 X 88.3 mm BHV (DV6FDU) SOHC/OHC DIESEL
Peugeot 1.6L / 1560CC L4 75 X 88.3 mm BHS (DV6FDU) SOHC/OHC DIESEL
Peugeot 1.6L / 1560CC L4 75 X 88.3 mm BHX (DV6FCU) SOHC/OHC DIESEL
Peugeot 1.6L / 1560CC L4 75 X 88.3 mm DV6BTED4 DOHC DIESEL
Peugeot 1.6L / 1560CC L4 75 X 88.3 mm DV6BTED4 DOHC DIESEL
Ford 1.6L / 1560CC L4 75 X 88.3 mm HHJA DOHC DIESEL
Ford 1.6L / 1560CC L4 75 X 88.3 mm HHJB DOHC DIESEL
Ford 1.6L / 1560CC L4 75 X 88.3 mm HHDA DOHC DIESEL
Ford 1.6L / 1560CC L4 75 X 88.3 mm HHDB DOHC DIESEL
Ford 1.6L / 1560CC L4 75 X 88.3 mm G8DA DOHC DIESEL
Ford 1.6L / 1560CC L4 75 X 88.3 mm G8DB DOHC DIESEL
Ford 1.6L / 1560CC L4 75 X 88.3 mm DV6ATED4 DOHC DIESEL
Ford 1.6L / 1560CC L4 75 X 88.3 mm HHJD DOHC DIESEL
Ford 1.6L / 1560CC L4 75 X 88.3 mm GPDA DOHC DIESEL
Ford 1.6L / 1560CC L4 75 X 88.3 mm G8DD DOHC DIESEL
Ford 1.6L / 1560CC L4 75 X 88.3 mm HHJC DOHC DIESEL
Ford 1.6L / 1560CC L4 75 X 88.3 mm HHJE DOHC DIESEL
Ford 1.6L / 1560CC L4 75 X 88.3 mm HHJF DOHC DIESEL
Ford 1.6L / 1560CC L4 75 X 88.3 mm UBJA DOHC DIESEL
Ford 1.6L / 1560CC L4 75 X 88.3 mm TZJA SOHC/OHC DIESEL
Ford 1.6L / 1560CC L4 75 X 88.3 mm TZJB SOHC/OHC DIESEL
Ford 1.6L / 1560CC L4 75 X 88.3 mm GPDC DOHC DIESEL
Ford 1.6L / 1560CC L4 75 X 88.3 mm HHJC DOHC DIESEL
Ford 1.6L / 1560CC L4 75 X 88.3 mm G8DC DOHC DIESEL
Ford 1.6L / 1560CC L4 75 X 88.3 mm MTDA DOHC DIESEL
Ford 1.6L / 1560CC L4 75 X 88.3 mm HHJD DOHC DIESEL
Ford 1.6L / 1560CC L4 75 X 88.3 mm G8DE DOHC DIESEL
Ford 1.6L / 1560CC L4 75 X 88.3 mm G8DF DOHC DIESEL
Ford 1.6L / 1560CC L4 75 X 88.3 mm T3DA SOHC/OHC DIESEL
Ford 1.6L / 1560CC L4 75 X 88.3 mm T3DB SOHC/OHC DIESEL
Ford 1.6L / 1560CC L4 75 X 88.3 mm T1DA SOHC/OHC DIESEL
Ford 1.6L / 1560CC L4 75 X 88.3 mm T1DB SOHC/OHC DIESEL
Ford 1.6L / 1560CC L4 75 X 88.3 mm T3JA SOHC/OHC DIESEL
Ford 1.6L / 1560CC L4 75 X 88.3 mm T3CA SOHC/OHC DIESEL
Ford 1.6L / 1560CC L4 75 X 88.3 mm T3CB SOHC/OHC DIESEL
Ford 1.6L / 1560CC L4 75 X 88.3 mm U3CA SOHC/OHC DIESEL
Ford 1.6L / 1560CC L4 75 X 88.3 mm NGCA SOHC/OHC DIESEL
Ford 1.6L / 1560CC L4 75 X 88.3 mm T3CC SOHC/OHC DIESEL
Citroen 1.6L / 1560CC L4 75 X 88.3 mm DV6B DOHC DIESEL
Citroen 1.6L / 1560CC L4 75 X 88.3 mm 9HX (DV6ATED4) DOHC DIESEL
Citroen 1.6L / 1560CC L4 75 X 88.3 mm 9HT (DV6BTED4) DOHC DIESEL
Citroen 1.6L / 1560CC L4 75 X 88.3 mm 9HT (DV6BUTED4) DOHC DIESEL
Citroen 1.6L / 1560CC L4 75 X 88.3 mm 9HU (DV6UTED4) DOHC DIESEL
Citroen 1.6L / 1560CC L4 75 X 88.3 mm 9HX (DV6AUTED4) DOHC DIESEL
Citroen 1.6L / 1560CC L4 75 X 88.3 mm 9HP (DV6DTED) SOHC/OHC DIESEL
Citroen 1.6L / 1560CC L4 75 X 88.3 mm 9HJ (DV6DTEDM) SOHC/OHC DIESEL
Citroen 1.6L / 1560CC L4 75 X 88.3 mm 9HF (DV6DTED) SOHC/OHC DIESEL
Citroen 1.6L / 1560CC L4 75 X 88.3 mm 9HN (DV6ETED) SOHC/OHC DIESEL
Citroen 1.6L / 1560CC L4 75 X 88.3 mm 9HK (DV6ETEDM) SOHC/OHC DIESEL
Citroen 1.6L / 1560CC L4 75 X 88.3 mm 9HR (DV6C) SOHC/OHC DIESEL
Citroen 1.6L / 1560CC L4 75 X 88.3 mm 9HL (DV6C) SOHC/OHC DIESEL
Citroen 1.6L / 1560CC L4 75 X 88.3 mm 9HW (DV6BTED4) DOHC DIESEL
Citroen 1.6L / 1560CC L4 75 X 88.3 mm BHX (DV6FC) SOHC/OHC DIESEL
Citroen 1.6L / 1560CC L4 75 X 88.3 mm 9HM (DV6UC) SOHC/OHC DIESEL
Citroen 1.6L / 1560CC L4 75 X 88.3 mm 9HS (DV6TED4BU) DOHC DIESEL
Citroen 1.6L / 1560CC L4 75 X 88.3 mm 9HD (DV6C) SOHC/OHC DIESEL
Citroen 1.6L / 1560CC L4 75 X 88.3 mm 9HC (DV6C) SOHC/OHC DIESEL
Citroen 1.6L / 1560CC L4 75 X 88.3 mm BHV (DV6FDU) SOHC/OHC DIESEL
Citroen 1.6L / 1560CC L4 75 X 88.3 mm BHS (DV6FDU) SOHC/OHC DIESEL
Ford 1.6L / 1560CC L4 -1 X -1 mm T1BA SOHC/OHC DIESEL
Ford 1.6L / 1560CC L4 -1 X -1 mm T1BB SOHC/OHC DIESEL
Ford 1.6L / 1560CC L4 -1 X -1 mm T1BC SOHC/OHC DIESEL
Ford 1.6L / 1560CC L4 -1 X -1 mm NGDA SOHC/OHC DIESEL
Ford 1.6L / 1560CC L4 -1 X -1 mm TZGA SOHC/OHC DIESEL
Ford 1.6L / 1560CC L4 -1 X -1 mm UBGA SOHC/OHC DIESEL
Ford 1.6L / 1560CC L4 -1 X -1 mm TZGB SOHC/OHC DIESEL
Fiat 1.6L / 1560CC L4 75 X 88.3 mm 9HU DOHC DIESEL
Fiat 1.6L / 1560CC L4 75 X 88.3 mm 9HM (DV6UC) DOHC DIESEL
Volvo 1.6L / 1560CC L4 75 X 88.3 mm D 4164 T DOHC DIESEL
Mitsubishi 1.6L / 1560CC L4 75 X 88.3 mm 9HD SOHC/OHC DIESEL
Peugeot 1.6L / 1560CC L4 -1 X -1 mm 9HD (DV6CTED) OHV DIESEL
Suzuki 1.6L / 1560CC L4 75 X 88.3 mm 9HX DOHC DIESEL
Mini 1.6L / 1560CC L4 75 X 88.3 mm W16 D16 (9HZ) DOHC DIESEL
Make Reference
SUPERSEDED BY MB5399AM
GLYCO H1066/5 STD
KS 72963600
KS 72964600
KS 77874600
MAHLE 039 HS 20698 000
MAHLE 039 HS 21053 000
NPR 60-5110-00
OEM 0113.T2
OEM 0113.T3
OEM 0113.T4
OEM 0113.T5
OEM 1142358
OEM 1447990
OEM 1447991
OEM 2S6Q6333AA
OEM 6Q6A338AB
SAHIN AN 5256 SA
Part Number Size Flange Notes
MB5399SI
MB5399SI0.3 0.3
MB5399SI0.5 0.5
MB5399SI0.8 0.8
MB5399SI1.0 1.0