MB5723SI

This list is for reference purpose only. it is the user's responsibility to verify compatibility of non King products.

Upper

Lower

Quantity

Position

Crankshaft

Housing

Max Length

Max Wall
SI SI 5 1,2,3,4,5 54.98 / 54.95 59.02 / 59.00 19.9 2.002
Mercedes-Benz 1.5L / 1498CC L4 83 X 69.2 mm M 266.920 SOHC/OHC
Mercedes-Benz 1.7L / 1699CC L4 83 X 78.5 mm M 266.940 SOHC/OHC
Mercedes-Benz 2L / 2034CC L4 83 X 94 mm M 266.960 SOHC/OHC
Mercedes-Benz 2L / 2034CC L4 83 X 94 mm M 266.980 SOHC/OHC
Mercedes-Benz 2L / 2034CC L4 83 X 94 mm 266.980 SOHC
Mercedes-Benz 2L / 2034CC L4 83 X 94 mm 266.960 SOHC
Make Reference
AE AEM510405
GLYCO H1001/5 STD
Part Number Size Flange Notes
MB5723SI
MB5723SI0.25 0.25
MB5723SI0.5 0.5
MB5723SI0.75 0.75