MB5803XP

This list is for reference purpose only. it is the user's responsibility to verify compatibility of non King products.

Upper

Lower

Quantity

Position

Crankshaft

Housing

Max Length

Max Wall
SX SX 4 59.98 / 59.97 65.03 / 0.00 21.8 2.496
SX SX 1 59.98 / 59.97 65.03 / 0.00 27.5 2.496
BMW 4L / 3999CC V8 81922v 92.0 X 75.2 mm mm [RACE] 4.0L DOHC 32v S65B40A
BMW 4L / 3999CC V8 92 X 75.2 mm S65 B40 A DOHC
BMW 4L / 3999CC V8 92 X 75.2 mm S65 B40 A DOHC
BMW 4L / 3999CC V8 92 X 75.2 mm S65B40A DOHC
No cross references found
No cross references found