MB5838XP
Race bearings, Trimetal [pMax Black]
Tech Data
Position | 3 | 1,2,4,5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pairs & PN |
|
|
||||||||||||
Quantity | 1 | 4 | ||||||||||||
Crankshaft | 64.994 / 65.006 | 64.994 / 65.006 | ||||||||||||
Housing | 69.873 / 69.886 | 69.873 / 69.886 | ||||||||||||
Max Wall | 2.428 | 2.428 | ||||||||||||
Max Length | 26.180 | 20.450 | ||||||||||||
FL O/S |
|
Suitable For Engines
Engine Make | Engine | Year | CC | BoreXStroke | CYL | Models |
---|---|---|---|---|---|---|
GENERAL MOTORS | L92 | 01/2011 - 12/2013 | 6162 | 103.300 X 92.000 | 8 | Escalade |
GENERAL MOTORS | L94 | 01/2014 - 12/2016 | 6162 | 103.300 X 92.000 | 8 | Escalade |
GENERAL MOTORS | LMF | 01/2008 - 12/2013 | 5328 | 96.000 X 92.000 | 8 | Express, S...more |
GENERAL MOTORS | L94 | 01/2010 - 12/2012 | 6161 | 103.300 X 92.000 | 8 | Escalade, ...more |
GENERAL MOTORS | LS3 | 01/2012 - 12/2013 | 6200 | 103.300 X 92.000 | 8 | Corvette |
GENERAL MOTORS | LMF | 01/2008 - 12/2009 | 5328 | 96.000 X 92.000 | 8 | Express, S...more |
GENERAL MOTORS | L92 | 01/2007 - 12/2008 | 6162 | 103.200 X 92.000 | 8 | Escalade, ...more |
GENERAL MOTORS | LS3 | 01/2016 - 12/2016 | 6162 | 103.300 X 92.000 | 8 | Camaro |
GENERAL MOTORS | L94 | 01/2011 - 12/2014 | 6162 | 103.200 X 92.000 | 8 | Yukon |
GENERAL MOTORS | L94 | 01/2015 - 12/2016 | 6162 | 103.300 X 92.000 | 8 | Escalade |
GENERAL MOTORS | LMF | 01/2010 - 12/2015 | 5328 | 96.000 X 92.000 | 8 | Express |
GENERAL MOTORS | LS3 | 01/2010 - 12/2015 | 6162 | 103.300 X 92.000 | 8 | Camaro, Co...more |
GENERAL MOTORS | LMF | 01/2014 - 12/2014 | 5328 | 96.000 X 92.000 | 8 | Express, S...more |
GENERAL MOTORS | L92 | 01/2007 - 12/2010 | 6199 | 103.200 X 92.000 | 8 | Escalade, ...more |
GENERAL MOTORS | L94 | 01/2010 - 12/2014 | 6162 | 103.200 X 92.000 | 8 | Escalade, ...more |
GENERAL MOTORS | LS3 | 01/2014 - 12/2015 | 6162 | 103.300 X 92.000 | 8 | Camaro |
GENERAL MOTORS | LM7 | 01/1999 - 12/2007 | 5328 | 96.000 X 92.000 | 8 | Avalanche,...more |
GENERAL MOTORS | L9H | 01/2009 - 12/2013 | 6162 | 103.200 X 92.000 | 8 | Escalade, ...more |
GENERAL MOTORS | LZ1 | 01/2010 - 12/2013 | 5967 | 101.600 X 92.000 | 8 | Escalade, ...more |
Cross References
Make | Reference | This list is for reference purpose only.Product design, compatible engines, or any other characteristics might be different from reference Part No. |
---|---|---|
CLEVITE | MS-2339H |