MB7049XP

This list is for reference purpose only. it is the user's responsibility to verify compatibility of non King products.

Upper

Lower

Quantity

Position

Crankshaft

Housing

Max Length

Max Wall
SX SX 7 1,2,3,4,5,6,7 69.00 / 68.98 74.04 / 74.02 23.3 2.489
Toyota 4.5L / 4477CC L6 100 X 95 mm 1FZ-FE DOHC
Toyota 4.5L / 4477CC L6 100 X 95 mm 1FZ-FE DOHC
Toyota 4.5L / 4477CC L6 100 X 95 mm 1FZ-FE,D DOHC
Toyota 4.5L / 4477CC L6 100 X 95 mm 1FZ-FE,J DOHC
Lexus 4.5L / 4477CC L6 100 X 95 mm 1FZ-FE DOHC
Make Reference
ACL 7M7989H-STD
Part Number Size Flange Notes
MB7049XP
MB7049XP STDX STDX
MB7049XP.026 .026
MB7049XP0.25 0.25
MB7049XP0.5 0.5