PB4011SB
30 mm, tapered
Tech Data
Position |
|||||||
---|---|---|---|---|---|---|---|
Pairs & PN |
|
||||||
Quantity |
4 | ||||||
Crankshaft |
29.949 / 29.969 | ||||||
Housing |
33.109 / 33.119 | ||||||
Max Wall |
1.560 | ||||||
Max Length |
19.980 | ||||||
FL O/S |
Suitable For Engines

Engine Make | Engine | Year | CC | BoreXStroke | CYL | Models |
---|---|---|---|---|---|---|
FORD | SRFA | 2198 | 86.000 X 94.600 | 4 | Transit | |
FORD | D3FA | 1998 | 86.000 X 86.000 | 4 | Transit | |
FORD | QJBB | 2198 | 86.000 X 94.600 | 4 | Mondeo | |
FORD | F4FA | 2402 | 89.900 X 94.600 | 4 | Transit | |
FORD | SRFD | 2198 | 86.000 X 94.600 | 4 | Transit | |
FORD | F3FA | 1998 | 86.000 X 86.000 | 4 | Transit | |
FORD | LPBA | 1997 | 86.000 X 86.000 | 4 | Mondeo | |
FORD | HJBA | 1998 | 86.000 X 86.000 | 4 | Mondeo | |
FORD | D4FA | 2402 | 89.900 X 94.600 | 4 | Transit | |
FORD | QVFA | 2198 | 86.000 X 94.600 | 4 | Transit | |
FORD | SDBA | 1998 | 86.000 X 86.000 | 4 | Mondeo | |
FORD | SRFB | 2198 | 86.000 X 94.600 | 4 | Transit | |
FORD | D5BA | 1998 | 86.000 X 86.000 | 4 | Mondeo | |
FORD EUROPE | 147CI D2FE | 01/2000 - 05/2006 | 2402 | 89.900 X 94.600 | 4 | Transit |
FORD | FIFA | 1998 | 86.000 X 86.000 | 4 | Transit | |
FORD | ABFA | 1998 | 86.000 X 86.000 | 4 | Transit | |
FORD | SRFE | 2198 | 86.000 X 84.600 | 4 | Transit | |
FORD | N7BA | 1998 | 86.000 X 86.000 | 4 | Mondeo | |
FORD | EN CV | 01/2015 - 12/2016 | 2198 | 86.000 X 94.600 | 4 | Ranger, Tr...more |
FORD | HJBB | 1998 | 86.000 X 86.000 | 4 | Mondeo | |
FORD | DOFA | 2402 | 89.900 X 94.600 | 4 | Transit | |
FORD | QWFA | 2198 | 86.000 X 94.600 | 4 | Transit | |
FORD | D2FA | 2402 | 89.900 X 94.600 | 4 | Transit | |
FORD | AZBA | 1997 | 86.000 X 86.000 | 4 | Mondeo | |
FORD | SRFC | 01/2017 - 12/2017 | 2198 | 86.000 X 94.600 | 4 | Ranger |
FORD | P8FB | 2198 | 86.000 X 94.400 | 4 | Transit | |
FORD | D6BA | 1998 | 86.000 X 86.000 | 4 | Mondeo | |
FORD | EN CV | 01/2016 - 12/2016 | 2198 | 86.000 X 94.600 | 4 | Transit |
FORD | QJBA | 2198 | 86.000 X 94.600 | 4 | Mondeo | |
FORD | FMBA | 1998 | 86.000 X 86.000 | 4 | Mondeo | |
FORD | N7BB | 1997 | 86.000 X 86.000 | 4 | ||
FORD | HJBC | 1998 | 86.000 X 86.000 | 4 | Mondeo | |
FORD | D2FB | 2402 | 89.900 X 94.600 | 4 | Transit | |
FORD | PGFA | 2198 | 86.000 X 94.600 | 4 | Transit |
Cross References
Make | Reference | This list is for reference purpose only.Product design, compatible engines, or any other characteristics might be different from reference Part No. |
---|---|---|
OEM | 1S7Q6207BA | |
SAHIN | KB4070L |