PB4015SB
tapered
Tech Data
Position |
|||||||
---|---|---|---|---|---|---|---|
Pairs & PN |
|
||||||
Quantity |
4 | ||||||
Crankshaft |
30.980 / 30.991 | ||||||
Housing |
33.523 / 33.520 | ||||||
Max Wall |
1.600 | ||||||
Max Length |
25.799 | ||||||
FL O/S |
Suitable For Engines

Engine Make | Engine | Year | CC | BoreXStroke | CYL | Models |
---|---|---|---|---|---|---|
RENAULT | G9T 642 | 2188 | 87.000 X 92.000 | 4 | Avantime,,...more | |
RENAULT | G9T 720/22 | 2188 | 87.000 X 92.000 | 4 | ||
RENAULT | G9U 720 | 2463 | 89.000 X 99.000 | 4 | ||
RENAULT | G9T 700/02 | 2188 | 87.000 X 92.000 | 4 | ||
RENAULT | G9T 710 | 2188 | 87.000 X 92.000 | 4 | ||
RENAULT | G9U 720/24/50 | 2463 | 89.000 X 99.000 | 4 | ||
RENAULT | G9U 730 | 2464 | 89.000 X 99.000 | 4 | ||
RENAULT | G9U 754 | 2463 | 89.000 X 99.000 | 4 |
Cross References
Make | Reference | This list is for reference purpose only.Product design, compatible engines, or any other characteristics might be different from reference Part No. |
---|---|---|
GLYCO | 55-4050 | |
SAHIN | KB 4062 L |