TW 135AM
Tech Data
Position |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Pairs & PN |
|
||||||||
Quantity |
1 | ||||||||
Crankshaft |
71.199 / 71.450 | ||||||||
Housing |
87.841 / 88.090 | ||||||||
Max Wall |
2.799 | ||||||||
Max Length |
0.000 | ||||||||
FL O/S |
|
Suitable For Engines

Engine Make | Engine | Year | CC | BoreXStroke | CYL | Models |
---|---|---|---|---|---|---|
RENAULT | J6R 714 | 02/1979 - 07/1998 | 1995 | 88.000 X 82.000 | 4 | R21, R25 |
RENAULT | J7T 782 | 07/1980 - 07/1998 | 2165 | 88.000 X 89.000 | 4 | Espace, R2...more |
RENAULT | J8S 620 | 03/1989 - 03/2001 | 2068 | 86.000 X 89.000 | 4 | Jeep, Mast...more |
RENAULT | J7T | 01/1988 - 12/1989 | 2163 | 87.800 X 88.900 | 4 | Medallion |
RENAULT | J6R 792 | 03/1986 - 08/1994 | 1995 | 88.000 X 82.000 | 4 | R11, R21, ...more |
CITROEN | J6T A500 | 09/1974 - 12/1992 | 2165 | 88.000 X 89.000 | 4 | CX |
RENAULT | 852 710 | 04/1978 - 08/1994 | 2068 | 86.000 X 89.000 | 4 | Jeep, Mast...more |
RENAULT | J7R 756 | 03/1986 - 06/1994 | 1995 | 88.000 X 82.000 | 4 | Master, Mi...more |
RENAULT | J8S 712 | 04/1978 - 11/1993 | 2068 | 86.000 X 89.000 | 4 | Jeep, Mast...more |
RENAULT | J7R 733 | 01/1991 - 07/1996 | 1995 | 88.000 X 82.000 | 4 | R25 |
RENAULT | J8S | 01/1985 - 12/1987 | 2064 | 86.000 X 88.800 | 4 | Cherokee, ...more |
RENAULT | J7R 734 | 09/1989 - 07/1996 | 1995 | 88.000 X 82.000 | 4 | R21 |
RENAULT | 829/J6R | 09/1974 - 12/1992 | 1995 | 88.000 X 82.000 | 4 | B, CX, CX2...more |
RENAULT | J7R 723 | 04/1984 - 08/1994 | 1995 | 88.000 X 82.000 | 4 | R25 |
RENAULT | 851B (ZDJL) | 01/1987 - 12/1989 | 2165 | 88.000 X 89.000 | 4 | 505 |
RENAULT | 829 (ZEJ) | 05/1979 - 12/1993 | 1995 | 88.000 X 82.000 | 4 | 505 |
RENAULT | J7R 760 | 07/1984 - 08/1994 | 1995 | 88.000 X 82.000 | 4 | Master, Mi...more |
RENAULT | J8S 600 | 03/1986 - 40/199 | 2068 | 86.000 X 89.000 | 4 | Jeep, Mast...more |
RENAULT | J6R 758 | 03/1986 - 08/1994 | 1995 | 88.000 X 82.000 | 4 | Master, Mi...more |
RENAULT | 852 | 10/1975 - 12/1983 | 2068 | 86.000 X 89.000 | 4 | Jeep, Mast...more |
RENAULT | J8S 240 | 07/1984 - 12/1992 | 2068 | 86.000 X 89.000 | 4 | Cherokee, ...more |
RENAULT | J7T 730 | 04/1984 - 12/1993 | 2165 | 88.000 X 89.000 | 4 | Espace, R2...more |
RENAULT | J8S 778 | 01/1991 - 12/1996 | 2068 | 86.000 X 89.000 | 4 | Cherokee, ...more |
RENAULT | 829 700 | 10/1975 - 12/1983 | 1995 | 88.000 X 82.000 | 4 | R11, R21, ...more |
RENAULT | J8S 750 | 03/1980 - 04/1989 | 2068 | 86.000 X 89.000 | 4 | Jeep, Mast...more |
PEUGEOT | 851 (ZDJ) | 05/1979 - 12/1993 | 2165 | 88.000 X 89.000 | 4 | 505 |
RENAULT | J5R 726 | 02/1980 - 03/2001 | 1995 | 88.000 X 82.000 | 4 | Trafic |
RENAULT | J7T 760 | 04/1992 - 07/1996 | 2165 | 88.000 X 89.000 | 4 | R20 |
RENAULT | J8S 702 | 02/1975 - 03/1986 | 2068 | 86.000 X 89.000 | 4 | Cherokee, ...more |
RENAULT | 851B (ZDJL) | 01/1990 - 12/1990 | 2165 | 88.000 X 89.000 | 4 | 505 |
RENAULT | 851B (ZDJL) | 01/1990 - 12/1991 | 2165 | 88.000 X 89.000 | 4 | 505 |
RENAULT | J7T 776 | 01/1991 - 12/1996 | 2165 | 88.000 X 89.000 | 4 | Espace, R2...more |
RENAULT | 829 702 | 01/1984 - 12/1986 | 1995 | 88.000 X 82.000 | 4 | R18 |
RENAULT | 852 720 | 03/1980 - 03/2001 | 2068 | 86.000 X 89.000 | 4 | Jeep, Mast...more |
RENAULT | 851B (ZDJL) | 01/1990 - 12/1991 | 2155 | 88.000 X 89.000 | 4 | 505 |
Cross References
Make | Reference | This list is for reference purpose only.Product design, compatible engines, or any other characteristics might be different from reference Part No. |
---|---|---|
ACL | 1T7804-STD | |
AE | AEW2296 | |
FMOGUL | 66506BF | |
GLYCO | A208/2 STD | |
KS | 78860608 | |
METALEVE | AE-117-J | |
OEM | 0118.85 | |
OEM | 0188.85 X2 | |
OEM | 36467 | |
OEM | 7700634717 | |
OEM | 7701348320 |